Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 1
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 2
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 3
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 4
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 5
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 6
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 7
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 8
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 9
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 10
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 11
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 12
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 13
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 14
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 15
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 16
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 17
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 18
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 19
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 20
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 21
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 22
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 23
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 24
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 25
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 26
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 27
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 28
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 29
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 30
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 31
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 32
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 33
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 34
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 35
internal vehicle number:V37708
brand:Nissan
model:Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh
fuel:electric
power:110 kW
ERD:2020 / 0
mot till:01-01-1990
mileage:46.410 KM
V.A.T. / margin:margin
vehicle identification number:SJNFAAZE1U008****
motor code:EM57
colour:black
body:hatchbak
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh 2020/0

Nissan Leaf

Leaf (ZE1), Hatchback, 2017 39/40kWh

ERD: 20202020
fuel: electricelectric
mileage: 46.41046.410
Salvage car Citroën C1 1.0 VTi Airco Feel 2020/4
export price
€ 4.300

Citroën C1

1.0 VTi Airco Feel

€ 5.350
ERD: 20202020
fuel: petrolpetrol
mileage: 106.130106.130
Salvage car Volvo V-40 V40 (VW), Combi, 1995 / 2004 1.8 16V 2002/9

Volvo V‑40

V40 (VW), Combi, 1995 / 2004 1.8 16V

ERD: 20022002
fuel: petrolpetrol
mileage: 108.058108.058
Salvage car Opel Movano 35 2.3 CDTi L3H2 Airco 2021/7
export price
€ 12.750

Opel Movano

35 2.3 CDTi L3H2 Airco

€ 12.750
ERD: 20212021
fuel: dieseldiesel
mileage: 45.42445.424