Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013)
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 1
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 2
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 3
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 4
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 5
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 6
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 7
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 8
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 9
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 10
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 11
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 12
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 13
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 14
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 15
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 16
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 17
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 18
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 19
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 20
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 21
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 22
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 23
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 24
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 25
internal vehicle number:V1202311313
brand:Hyundai
model:I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)
fuel:petrol
power:49 kW
engine capacity:1086 cc
ERD:2010 / 5
mileage:200.620 KM
sales price nl:€ 1.995
V.A.T. / margin:margin
motor code:G4HG
damages:de auto heeft gebruikerssporen
front schade
start niet

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) 2010/5

Hyundai I‑10

i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)

€ 1.995
ERD: 20102010
fuel: petrolpetrol
mileage: 200.620200.620
Damaged car Mercedes Sprinter Sprinter Tourer 3,5t (907.7), Bus, 2018 316 CDI 2.1 D RWD 2020/7

Mercedes Sprinter

Sprinter Tourer 3,5t (907.7), Bus, 2018 316 CDI 2.1 D RWD

ERD: 20202020
fuel: dieseldiesel
mileage: 166.691166.691
Damaged car Mercedes B-klasse 180 Business Solution Automatic 2020/2

Mercedes B‑klasse

180 Business Solution Automatic

€ 14.300
ERD: 20202020
fuel: petrolpetrol
mileage: 138.403138.403
Damaged car Citroën C4-picasso 1.6 THP Business 2014/1
export price
€ 3.750

Citroën C4‑picasso

1.6 THP Business

€ 4.500
ERD: 20142014
fuel: petrolpetrol
mileage: 197.879197.879
Damaged car Land Rover Discovery  2007/6

Land Rover Discovery

€ 4.500
ERD: 20072007
fuel: dieseldiesel
mileage: 244.982244.982
Damaged car Volkswagen Golf Golf V Variant (1K5), Combi, 2007 / 2009 1.9 TDI 2009/1

Volkswagen Golf

Golf V Variant (1K5), Combi, 2007 / 2009 1.9 TDI

ERD: 20092009
fuel: dieseldiesel
mileage: 200.620200.620
Damaged car Chevrolet Spark Spark (M300), Hatchback, 2010 / 2015 1.0 16V Bifuel 2010/9

Chevrolet Spark

Spark (M300), Hatchback, 2010 / 2015 1.0 16V Bifuel

ERD: 20102010
fuel: petrolpetrol
mileage: 141.479141.479
Damaged car Renault Master Master IV (EV/HV/UV/VA/VB/VD/VF/VG/VJ), Chassis-Cabine, 2010 2.3 dCi 135 16V FWD 2016/2

Renault Master

Master IV (EV/HV/UV/VA/VB/VD/VF/VG/VJ), Chassis-Cabine, 2010 2.3 dCi 135 16V FWD

ERD: 20162016
fuel: dieseldiesel
mileage: 85.46885.468
Damaged car Hyundai I-10  2013/1

Hyundai I‑10

ERD: 20132013
fuel: petrolpetrol
mileage: 200.620200.620
Damaged car Ford Focus 1.0 Titanium 2018/4
export price
€ 3.750

Ford Focus

1.0 Titanium

€ 4.850
ERD: 20182018
fuel: petrolpetrol
mileage: 163.440163.440